Male Population: Age 25 - 34
3.11 - 7.61
7.61 - 11.74
11.74 - 15.74
15.74 - 20.42
20.42 - 29.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,756 | 13.89% | ||
92201 | 4,724 | 14.07% | ||
92203 | 1,733 | 10.33% | ||
92210 | 143 | 6.05% | ||
92211 | 942 | 7.61% | ||
92220 | 2,324 | 13.90% | ||
92223 | 3,362 | 10.97% | ||
92225 | 1,008 | 12.97% | ||
92230 | 174 | 13.96% | ||
92234 | 3,251 | 11.74% | ||
92236 | 3,253 | 15.05% | ||
92239 | 1,733 | 29.71% | ||
92240 | 3,012 | 14.06% | ||
92241 | 407 | 8.36% | ||
92253 | 1,858 | 10.17% | ||
92254 | 943 | 14.21% | ||
92258 | 65 | 12.67% | ||
92260 | 1,573 | 10.56% | ||
92262 | 1,246 | 7.54% | ||
92264 | 666 | 5.37% | ||
92270 | 388 | 4.29% | ||
92274 | 1,595 | 14.37% | ||
92275 | 1 | 11.11% | ||
92276 | 475 | 11.56% | ||
92282 | 89 | 12.21% | ||
92320 | 564 | 10.15% | ||
92501 | 2,160 | 19.16% | ||
92503 | 7,066 | 15.20% | ||
92504 | 4,016 | 14.97% | ||
92505 | 4,296 | 17.47% | ||
92506 | 2,910 | 13.24% | ||
92507 | 6,322 | 20.42% | ||
92508 | 2,323 | 13.20% | ||
92509 | 6,076 | 15.18% | ||
92518 | 39 | 8.53% | ||
92521 | 46 | 3.11% | ||
92530 | 4,352 | 14.17% | ||
92532 | 1,832 | 12.94% | ||
92536 | 215 | 10.92% | ||
92539 | 283 | 10.30% | ||
92543 | 2,600 | 13.39% | ||
92544 | 3,348 | 13.56% | ||
92545 | 2,468 | 11.42% | ||
92548 | 491 | 13.32% | ||
92549 | 186 | 8.58% | ||
92551 | 2,686 | 15.74% | ||
92553 | 6,356 | 16.65% | ||
92555 | 3,410 | 15.10% | ||
92557 | 4,484 | 16.62% | ||
92561 | 119 | 10.59% | ||
92562 | 4,080 | 12.84% | ||
92563 | 4,716 | 12.58% | ||
92567 | 728 | 14.49% | ||
92570 | 4,642 | 15.01% | ||
92571 | 4,681 | 15.49% | ||
92582 | 1,505 | 13.89% | ||
92583 | 2,413 | 13.68% | ||
92584 | 3,811 | 12.80% | ||
92585 | 1,654 | 12.70% | ||
92586 | 915 | 8.94% | ||
92587 | 1,153 | 12.64% | ||
92590 | 428 | 17.32% | ||
92591 | 2,866 | 13.53% | ||
92592 | 4,524 | 11.25% | ||
92595 | 2,449 | 14.39% | ||
92596 | 1,873 | 11.08% | ||
92860 | 2,620 | 17.62% | ||
92878 | 1,610 | 17.64% | ||
92879 | 3,612 | 15.24% | ||
92880 | 3,506 | 11.56% | ||
92881 | 2,122 | 13.42% | ||
92882 | 4,888 | 14.44% | ||
92883 | 1,960 | 10.60% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.