Skip to main content

Male Population: Age 18 - 20

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 18 - 20

Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
59,059
Persons
4.77
Percent
0 - 262
262 - 670
670 - 1,222
1,222 - 1,711
1,711 - 2,316
Persons
0.00 - 2.06
2.06 - 3.94
3.94 - 5.13
5.13 - 7.08
7.08 - 81.68
Percent
858,889
Persons
4.44
Percent
Countysort column Personssort column%sort column
Riverside 59,059 4.77%
Zip Codesort column Personssort column%sort column
91752 929 4.68%
92201 1,654 4.92%
92203 658 3.92%
92210 47 1.99%
92211 239 1.93%
92220 604 3.61%
92223 1,304 4.26%
92225 387 4.98%
92230 52 4.17%
92234 1,133 4.09%
92236 1,299 6.01%
92239 111 1.90%
92240 1,043 4.87%
92241 148 3.04%
92253 639 3.50%
92254 421 6.35%
92258 22 4.29%
92260 410 2.75%
92262 340 2.06%
92264 110 0.89%
92270 147 1.63%
92274 615 5.54%
92275 0 0.00%
92276 171 4.16%
92282 30 4.12%
92320 197 3.55%
92501 470 4.17%
92503 2,316 4.98%
92504 1,427 5.32%
92505 1,222 4.97%
92506 866 3.94%
92507 2,191 7.08%
92508 921 5.23%
92509 2,042 5.10%
92518 7 1.53%
92521 1,208 81.68%
92530 1,495 4.87%
92532 670 4.73%
92536 65 3.30%
92539 84 3.06%
92543 861 4.43%
92544 1,123 4.55%
92545 827 3.83%
92548 180 4.88%
92549 93 4.29%
92551 953 5.59%
92553 2,118 5.55%
92555 1,149 5.09%
92557 1,317 4.88%
92561 34 3.02%
92562 1,584 4.99%
92563 1,981 5.28%
92567 250 4.98%
92570 1,624 5.25%
92571 1,711 5.66%
92582 605 5.58%
92583 860 4.87%
92584 1,388 4.66%
92585 579 4.45%
92586 262 2.56%
92587 376 4.12%
92590 111 4.49%
92591 963 4.55%
92592 2,064 5.13%
92595 760 4.46%
92596 864 5.11%
92860 545 3.67%
92878 395 4.33%
92879 1,141 4.82%
92880 1,523 5.02%
92881 872 5.52%
92882 1,567 4.63%
92883 848 4.59%
Statesort column Personssort column%sort column
California 858,889 4.44%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside