Skip to main content

Male Population: Age 15 - 17

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population: Age 15 - 17

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
57,114
Persons
4.61
Percent
0 - 251
251 - 751
751 - 1,192
1,192 - 1,767
1,767 - 2,214
Persons
0.00 - 1.09
1.09 - 2.76
2.76 - 3.89
3.89 - 4.96
4.96 - 6.86
Percent
786,712
Persons
4.07
Percent
Countysort column Personssort column%sort column
Riverside 57,114 4.61%
Zip Codesort column Personssort column%sort column
91752 911 4.59%
92201 1,691 5.04%
92203 684 4.08%
92210 48 2.03%
92211 238 1.92%
92220 585 3.50%
92223 1,323 4.32%
92225 396 5.09%
92230 55 4.41%
92234 1,127 4.07%
92236 1,366 6.32%
92239 10 0.17%
92240 1,062 4.96%
92241 147 3.02%
92253 618 3.38%
92254 455 6.86%
92258 22 4.29%
92260 397 2.67%
92262 324 1.96%
92264 103 0.83%
92270 141 1.56%
92274 635 5.72%
92275 0 0.00%
92276 169 4.11%
92282 30 4.12%
92320 199 3.58%
92501 454 4.03%
92503 2,214 4.76%
92504 1,175 4.38%
92505 1,192 4.85%
92506 856 3.89%
92507 1,426 4.61%
92508 946 5.38%
92509 2,025 5.06%
92518 5 1.09%
92521 52 3.52%
92530 1,507 4.91%
92532 681 4.81%
92536 69 3.51%
92539 87 3.17%
92543 866 4.46%
92544 1,135 4.60%
92545 828 3.83%
92548 174 4.72%
92549 56 2.58%
92551 953 5.59%
92553 2,150 5.63%
92555 1,171 5.19%
92557 1,281 4.75%
92561 31 2.76%
92562 1,644 5.17%
92563 1,998 5.33%
92567 251 5.00%
92570 1,659 5.36%
92571 1,767 5.85%
92582 648 5.98%
92583 888 5.03%
92584 1,400 4.70%
92585 571 4.38%
92586 251 2.45%
92587 386 4.23%
92590 109 4.41%
92591 951 4.49%
92592 2,181 5.43%
92595 751 4.41%
92596 910 5.38%
92860 446 3.00%
92878 387 4.24%
92879 1,121 4.73%
92880 1,590 5.24%
92881 859 5.43%
92882 1,560 4.61%
92883 874 4.73%
Statesort column Personssort column%sort column
California 786,712 4.07%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside