Male Population: Age 10 - 14
0.12 - 2.45
2.45 - 5.21
5.21 - 7.12
7.12 - 8.69
8.69 - 11.11
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,335 | 6.73% | ||
92201 | 2,457 | 7.32% | ||
92203 | 1,187 | 7.08% | ||
92210 | 58 | 2.45% | ||
92211 | 394 | 3.18% | ||
92220 | 1,029 | 6.16% | ||
92223 | 2,449 | 7.99% | ||
92225 | 601 | 7.73% | ||
92230 | 98 | 7.87% | ||
92234 | 1,638 | 5.92% | ||
92236 | 2,125 | 9.83% | ||
92239 | 7 | 0.12% | ||
92240 | 1,703 | 7.95% | ||
92241 | 267 | 5.48% | ||
92253 | 853 | 4.67% | ||
92254 | 698 | 10.52% | ||
92258 | 33 | 6.43% | ||
92260 | 584 | 3.92% | ||
92262 | 523 | 3.17% | ||
92264 | 159 | 1.28% | ||
92270 | 188 | 2.08% | ||
92274 | 1,057 | 9.52% | ||
92275 | 1 | 11.11% | ||
92276 | 240 | 5.84% | ||
92282 | 38 | 5.21% | ||
92320 | 332 | 5.97% | ||
92501 | 682 | 6.05% | ||
92503 | 3,219 | 6.92% | ||
92504 | 1,749 | 6.52% | ||
92505 | 1,618 | 6.58% | ||
92506 | 1,340 | 6.10% | ||
92507 | 1,848 | 5.97% | ||
92508 | 1,377 | 7.82% | ||
92509 | 3,035 | 7.58% | ||
92518 | 7 | 1.53% | ||
92521 | 4 | 0.27% | ||
92530 | 2,366 | 7.71% | ||
92532 | 1,214 | 8.58% | ||
92536 | 99 | 5.03% | ||
92539 | 141 | 5.13% | ||
92543 | 1,403 | 7.23% | ||
92544 | 1,859 | 7.53% | ||
92545 | 1,407 | 6.51% | ||
92548 | 287 | 7.78% | ||
92549 | 89 | 4.10% | ||
92551 | 1,401 | 8.21% | ||
92553 | 3,225 | 8.45% | ||
92555 | 1,715 | 7.59% | ||
92557 | 1,903 | 7.06% | ||
92561 | 46 | 4.09% | ||
92562 | 2,365 | 7.44% | ||
92563 | 3,152 | 8.41% | ||
92567 | 358 | 7.12% | ||
92570 | 2,505 | 8.10% | ||
92571 | 2,742 | 9.07% | ||
92582 | 942 | 8.69% | ||
92583 | 1,556 | 8.82% | ||
92584 | 2,410 | 8.10% | ||
92585 | 979 | 7.52% | ||
92586 | 405 | 3.96% | ||
92587 | 629 | 6.89% | ||
92590 | 149 | 6.03% | ||
92591 | 1,562 | 7.38% | ||
92592 | 3,297 | 8.20% | ||
92595 | 1,117 | 6.56% | ||
92596 | 1,613 | 9.54% | ||
92860 | 648 | 4.36% | ||
92878 | 603 | 6.61% | ||
92879 | 1,638 | 6.91% | ||
92880 | 2,740 | 9.04% | ||
92881 | 1,055 | 6.67% | ||
92882 | 2,400 | 7.09% | ||
92883 | 1,380 | 7.47% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.