Male Population: Age 5 - 9
0.00 - 1.44
1.44 - 3.43
3.43 - 5.31
5.31 - 6.61
6.61 - 9.10
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,246 | 6.28% | ||
92201 | 2,221 | 6.61% | ||
92203 | 1,071 | 6.38% | ||
92210 | 54 | 2.28% | ||
92211 | 394 | 3.18% | ||
92220 | 953 | 5.70% | ||
92223 | 2,133 | 6.96% | ||
92225 | 494 | 6.35% | ||
92230 | 79 | 6.34% | ||
92234 | 1,340 | 4.84% | ||
92236 | 1,827 | 8.45% | ||
92239 | 5 | 0.09% | ||
92240 | 1,476 | 6.89% | ||
92241 | 218 | 4.48% | ||
92253 | 760 | 4.16% | ||
92254 | 604 | 9.10% | ||
92258 | 31 | 6.04% | ||
92260 | 490 | 3.29% | ||
92262 | 419 | 2.54% | ||
92264 | 164 | 1.32% | ||
92270 | 130 | 1.44% | ||
92274 | 894 | 8.05% | ||
92275 | 0 | 0.00% | ||
92276 | 218 | 5.31% | ||
92282 | 25 | 3.43% | ||
92320 | 330 | 5.94% | ||
92501 | 640 | 5.68% | ||
92503 | 2,872 | 6.18% | ||
92504 | 1,583 | 5.90% | ||
92505 | 1,446 | 5.88% | ||
92506 | 1,142 | 5.20% | ||
92507 | 1,817 | 5.87% | ||
92508 | 1,025 | 5.82% | ||
92509 | 2,488 | 6.22% | ||
92518 | 15 | 3.28% | ||
92521 | 4 | 0.27% | ||
92530 | 2,131 | 6.94% | ||
92532 | 1,024 | 7.24% | ||
92536 | 87 | 4.42% | ||
92539 | 126 | 4.59% | ||
92543 | 1,381 | 7.11% | ||
92544 | 1,689 | 6.84% | ||
92545 | 1,272 | 5.89% | ||
92548 | 243 | 6.59% | ||
92549 | 69 | 3.18% | ||
92551 | 1,264 | 7.41% | ||
92553 | 2,778 | 7.28% | ||
92555 | 1,451 | 6.43% | ||
92557 | 1,727 | 6.40% | ||
92561 | 38 | 3.38% | ||
92562 | 1,889 | 5.95% | ||
92563 | 2,590 | 6.91% | ||
92567 | 293 | 5.83% | ||
92570 | 2,193 | 7.09% | ||
92571 | 2,449 | 8.10% | ||
92582 | 758 | 6.99% | ||
92583 | 1,310 | 7.42% | ||
92584 | 2,039 | 6.85% | ||
92585 | 861 | 6.61% | ||
92586 | 400 | 3.91% | ||
92587 | 552 | 6.05% | ||
92590 | 116 | 4.69% | ||
92591 | 1,390 | 6.56% | ||
92592 | 2,325 | 5.78% | ||
92595 | 964 | 5.66% | ||
92596 | 1,241 | 7.34% | ||
92860 | 585 | 3.93% | ||
92878 | 560 | 6.14% | ||
92879 | 1,421 | 6.00% | ||
92880 | 2,256 | 7.44% | ||
92881 | 794 | 5.02% | ||
92882 | 2,094 | 6.19% | ||
92883 | 1,177 | 6.37% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.