Male Population: Age 0 - 4
0.09 - 2.42
2.42 - 4.89
4.89 - 6.27
6.27 - 7.18
7.18 - 22.22
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 1,305 | 6.58% | ||
92201 | 2,103 | 6.26% | ||
92203 | 908 | 5.41% | ||
92210 | 55 | 2.33% | ||
92211 | 420 | 3.39% | ||
92220 | 931 | 5.57% | ||
92223 | 1,954 | 6.38% | ||
92225 | 468 | 6.02% | ||
92230 | 76 | 6.10% | ||
92234 | 1,293 | 4.67% | ||
92236 | 1,490 | 6.89% | ||
92239 | 5 | 0.09% | ||
92240 | 1,448 | 6.76% | ||
92241 | 226 | 4.64% | ||
92253 | 777 | 4.25% | ||
92254 | 456 | 6.87% | ||
92258 | 35 | 6.82% | ||
92260 | 508 | 3.41% | ||
92262 | 400 | 2.42% | ||
92264 | 173 | 1.40% | ||
92270 | 143 | 1.58% | ||
92274 | 761 | 6.85% | ||
92275 | 2 | 22.22% | ||
92276 | 201 | 4.89% | ||
92282 | 31 | 4.25% | ||
92320 | 321 | 5.78% | ||
92501 | 678 | 6.01% | ||
92503 | 2,860 | 6.15% | ||
92504 | 1,636 | 6.10% | ||
92505 | 1,543 | 6.27% | ||
92506 | 1,200 | 5.46% | ||
92507 | 1,841 | 5.95% | ||
92508 | 1,009 | 5.73% | ||
92509 | 2,563 | 6.40% | ||
92518 | 22 | 4.81% | ||
92521 | 5 | 0.34% | ||
92530 | 2,097 | 6.83% | ||
92532 | 943 | 6.66% | ||
92536 | 92 | 4.67% | ||
92539 | 126 | 4.59% | ||
92543 | 1,346 | 6.93% | ||
92544 | 1,642 | 6.65% | ||
92545 | 1,217 | 5.63% | ||
92548 | 228 | 6.18% | ||
92549 | 72 | 3.32% | ||
92551 | 1,198 | 7.02% | ||
92553 | 2,676 | 7.01% | ||
92555 | 1,454 | 6.44% | ||
92557 | 1,796 | 6.66% | ||
92561 | 39 | 3.47% | ||
92562 | 1,798 | 5.66% | ||
92563 | 2,325 | 6.20% | ||
92567 | 317 | 6.31% | ||
92570 | 2,069 | 6.69% | ||
92571 | 2,169 | 7.18% | ||
92582 | 757 | 6.98% | ||
92583 | 1,220 | 6.91% | ||
92584 | 2,014 | 6.77% | ||
92585 | 856 | 6.57% | ||
92586 | 414 | 4.04% | ||
92587 | 581 | 6.37% | ||
92590 | 118 | 4.78% | ||
92591 | 1,294 | 6.11% | ||
92592 | 2,233 | 5.55% | ||
92595 | 1,016 | 5.97% | ||
92596 | 1,100 | 6.51% | ||
92860 | 618 | 4.16% | ||
92878 | 557 | 6.10% | ||
92879 | 1,426 | 6.02% | ||
92880 | 1,924 | 6.35% | ||
92881 | 828 | 5.24% | ||
92882 | 2,045 | 6.04% | ||
92883 | 1,053 | 5.70% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.