Median Age
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Median Age
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
37.6
Years
19.6 - 32.9
32.9 - 39.3
39.3 - 45.7
45.7 - 55.7
55.7 - 67.5
Years
38.8
Years
Countysort column | Yearssort column | |
---|---|---|
Riverside | 37.6 |
Zip Codesort column | Yearssort column | |
---|---|---|
91752 | 36.6 | |
92201 | 36.2 | |
92203 | 42.5 | |
92210 | 67.4 | |
92211 | 65.6 | |
92220 | 43.8 | |
92223 | 38.8 | |
92225 | 37.0 | |
92230 | 36.9 | |
92234 | 42.7 | |
92236 | 29.8 | |
92239 | 38.8 | |
92240 | 34.8 | |
92241 | 54.5 | |
92253 | 53.0 | |
92254 | 28.3 | |
92258 | 35.9 | |
92260 | 58.5 | |
92262 | 55.7 | |
92264 | 62.0 | |
92270 | 67.5 | |
92274 | 30.6 | |
92275 | 35.0 | |
92276 | 45.7 | |
92282 | 43.7 | |
92320 | 44.8 | |
92501 | 35.1 | |
92503 | 35.6 | |
92504 | 36.7 | |
92505 | 34.1 | |
92506 | 41.8 | |
92507 | 30.1 | |
92508 | 37.1 | |
92509 | 34.3 | |
92518 | 61.5 | |
92521 | 19.6 | |
92530 | 34.8 | |
92532 | 35.3 | |
92536 | 49.5 | |
92539 | 49.0 | |
92543 | 37.9 | |
92544 | 36.8 | |
92545 | 45.6 | |
92548 | 36.8 | |
92549 | 53.9 | |
92551 | 32.2 | |
92553 | 31.6 | |
92555 | 35.0 | |
92557 | 34.5 | |
92561 | 54.3 | |
92562 | 38.8 | |
92563 | 36.0 | |
92567 | 35.8 | |
92570 | 32.9 | |
92571 | 30.6 | |
92582 | 32.7 | |
92583 | 34.6 | |
92584 | 36.4 | |
92585 | 37.4 | |
92586 | 60.5 | |
92587 | 39.3 | |
92590 | 39.1 | |
92591 | 37.5 | |
92592 | 38.6 | |
92595 | 38.3 | |
92596 | 35.4 | |
92860 | 41.0 | |
92878 | 35.8 | |
92879 | 36.4 | |
92880 | 35.8 | |
92881 | 38.5 | |
92882 | 36.9 | |
92883 | 40.1 |
Statesort column | Yearssort column | |
---|---|---|
California | 38.8 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.