Population: Age 65+
0.09 - 13.49
13.49 - 20.96
20.96 - 33.10
33.10 - 43.48
43.48 - 56.62
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 5,407 | 13.31% | ||
92201 | 11,049 | 16.10% | ||
92203 | 8,643 | 24.97% | ||
92210 | 2,862 | 56.36% | ||
92211 | 13,976 | 51.32% | ||
92220 | 9,799 | 28.42% | ||
92223 | 11,862 | 18.73% | ||
92225 | 2,466 | 16.01% | ||
92230 | 370 | 14.67% | ||
92234 | 11,084 | 20.96% | ||
92236 | 3,616 | 8.31% | ||
92239 | 97 | 1.63% | ||
92240 | 6,166 | 14.39% | ||
92241 | 3,497 | 35.90% | ||
92253 | 12,738 | 33.10% | ||
92254 | 1,005 | 7.75% | ||
92258 | 141 | 14.14% | ||
92260 | 13,437 | 41.51% | ||
92262 | 8,557 | 31.08% | ||
92264 | 8,316 | 42.70% | ||
92270 | 10,139 | 56.62% | ||
92274 | 2,159 | 10.18% | ||
92275 | 4 | 28.57% | ||
92276 | 2,195 | 27.00% | ||
92282 | 261 | 18.47% | ||
92320 | 2,881 | 25.17% | ||
92501 | 2,684 | 12.01% | ||
92503 | 12,419 | 13.19% | ||
92504 | 8,818 | 16.04% | ||
92505 | 6,001 | 11.96% | ||
92506 | 9,028 | 19.84% | ||
92507 | 6,014 | 9.59% | ||
92508 | 4,552 | 12.77% | ||
92509 | 9,800 | 12.27% | ||
92518 | 357 | 43.48% | ||
92521 | 3 | 0.09% | ||
92530 | 7,218 | 11.72% | ||
92532 | 3,232 | 11.29% | ||
92536 | 1,067 | 28.15% | ||
92539 | 1,265 | 24.52% | ||
92543 | 8,423 | 20.72% | ||
92544 | 8,394 | 16.59% | ||
92545 | 13,390 | 29.37% | ||
92548 | 1,390 | 18.91% | ||
92549 | 1,396 | 31.80% | ||
92551 | 3,388 | 9.73% | ||
92553 | 7,618 | 9.77% | ||
92555 | 5,936 | 12.81% | ||
92557 | 7,233 | 13.08% | ||
92561 | 644 | 31.08% | ||
92562 | 11,444 | 17.42% | ||
92563 | 9,909 | 12.93% | ||
92567 | 1,432 | 14.26% | ||
92570 | 7,181 | 11.76% | ||
92571 | 4,847 | 7.94% | ||
92582 | 2,489 | 11.22% | ||
92583 | 5,471 | 15.00% | ||
92584 | 8,336 | 13.80% | ||
92585 | 4,276 | 16.13% | ||
92586 | 9,959 | 43.13% | ||
92587 | 3,085 | 16.79% | ||
92590 | 864 | 16.92% | ||
92591 | 6,598 | 15.10% | ||
92592 | 11,680 | 14.16% | ||
92595 | 5,458 | 15.77% | ||
92596 | 3,718 | 10.88% | ||
92860 | 4,200 | 16.07% | ||
92878 | 2,221 | 12.09% | ||
92879 | 6,314 | 13.11% | ||
92880 | 5,987 | 9.63% | ||
92881 | 4,301 | 13.49% | ||
92882 | 8,777 | 12.80% | ||
92883 | 6,384 | 16.78% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.