Skip to main content

Population: Age 18+

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population: Age 18+

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
1,924,691
Persons
76.96
Percent
9 - 9,163
9,163 - 21,642
21,642 - 35,003
35,003 - 49,183
49,183 - 72,128
Persons
64.29 - 71.98
71.98 - 77.97
77.97 - 83.16
83.16 - 89.72
89.72 - 99.11
Percent
30,957,006
Persons
79.03
Percent
Countysort column Personssort column%sort column
Riverside 1,924,691 76.96%
Zip Codesort column Personssort column%sort column
91752 30,948 76.19%
92201 51,931 75.68%
92203 27,164 78.46%
92210 4,689 92.34%
92211 24,433 89.72%
92220 27,673 80.27%
92223 47,898 75.63%
92225 11,644 75.58%
92230 1,926 76.34%
92234 42,510 80.38%
92236 30,345 69.75%
92239 5,883 99.11%
92240 31,727 74.06%
92241 8,100 83.16%
92253 32,529 84.52%
92254 8,780 67.69%
92258 737 73.92%
92260 28,418 87.78%
92262 24,347 88.43%
92264 18,328 94.10%
92270 16,657 93.02%
92274 14,754 69.55%
92275 9 64.29%
92276 6,574 80.85%
92282 1,160 82.09%
92320 9,163 80.06%
92501 17,588 78.68%
92503 72,128 76.63%
92504 42,873 77.97%
92505 38,612 76.93%
92506 36,564 80.35%
92507 49,183 78.41%
92508 27,205 76.33%
92509 60,070 75.24%
92518 721 87.82%
92521 3,143 95.56%
92530 45,790 74.35%
92532 21,065 73.61%
92536 3,148 83.04%
92539 4,286 83.08%
92543 30,801 75.75%
92544 38,112 75.35%
92545 36,460 79.99%
92548 5,547 75.48%
92549 3,777 86.04%
92551 25,504 73.21%
92553 56,758 72.79%
92555 35,003 75.54%
92557 42,077 76.12%
92561 1,799 86.82%
92562 50,778 77.28%
92563 56,946 74.29%
92567 7,621 75.91%
92570 44,781 73.31%
92571 43,181 70.72%
92582 15,973 71.98%
92583 26,742 73.32%
92584 45,139 74.72%
92585 20,091 75.79%
92586 20,119 87.12%
92587 14,155 77.05%
92590 4,148 81.24%
92591 33,449 76.55%
92592 62,594 75.90%
92595 26,970 77.93%
92596 24,578 71.91%
92860 21,642 82.81%
92878 14,276 77.73%
92879 37,214 77.25%
92880 45,406 73.02%
92881 25,004 78.45%
92882 52,793 77.00%
92883 29,277 76.95%
Statesort column Personssort column%sort column
California 30,957,006 79.03%
Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside