Non-Hispanic/Latino: 2+ Races
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Non-Hispanic/Latino: 2+ Races
Measurement Period: 2024
Data Source: Claritas
November 23, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
89,635
Persons
7.62
Percent
0 - 322
322 - 1,195
1,195 - 1,834
1,834 - 3,120
3,120 - 5,391
Persons
0.00 - 4.40
4.40 - 6.53
6.53 - 8.13
8.13 - 10.38
10.38 - 12.58
Percent
1,681,666
Persons
7.31
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 89,635 | 7.62% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 960 | 5.96% | ||
92201 | 952 | 6.34% | ||
92203 | 1,117 | 6.49% | ||
92210 | 135 | 3.12% | ||
92211 | 867 | 3.98% | ||
92220 | 1,021 | 5.74% | ||
92223 | 2,600 | 7.38% | ||
92225 | 540 | 8.96% | ||
92230 | 133 | 11.74% | ||
92234 | 1,294 | 6.53% | ||
92236 | 144 | 10.09% | ||
92239 | 125 | 6.42% | ||
92240 | 1,278 | 8.99% | ||
92241 | 322 | 6.33% | ||
92253 | 1,319 | 5.54% | ||
92254 | 38 | 12.30% | ||
92258 | 26 | 8.90% | ||
92260 | 1,079 | 4.83% | ||
92262 | 850 | 4.66% | ||
92264 | 680 | 4.40% | ||
92270 | 556 | 3.73% | ||
92274 | 179 | 9.00% | ||
92275 | 0 | 0.00% | ||
92276 | 150 | 4.99% | ||
92282 | 81 | 12.58% | ||
92320 | 556 | 7.28% | ||
92501 | 735 | 8.68% | ||
92503 | 2,461 | 7.36% | ||
92504 | 1,585 | 7.37% | ||
92505 | 1,398 | 8.33% | ||
92506 | 2,138 | 7.96% | ||
92507 | 2,042 | 7.38% | ||
92508 | 1,808 | 8.08% | ||
92509 | 1,406 | 7.69% | ||
92518 | 25 | 4.21% | ||
92521 | 143 | 5.72% | ||
92530 | 2,200 | 8.99% | ||
92532 | 1,468 | 9.09% | ||
92536 | 224 | 7.91% | ||
92539 | 205 | 5.62% | ||
92543 | 1,480 | 8.13% | ||
92544 | 2,004 | 8.43% | ||
92545 | 1,825 | 7.35% | ||
92548 | 180 | 7.89% | ||
92549 | 193 | 5.53% | ||
92551 | 848 | 7.97% | ||
92553 | 1,617 | 7.59% | ||
92555 | 1,669 | 7.57% | ||
92557 | 2,024 | 9.49% | ||
92561 | 114 | 6.90% | ||
92562 | 4,094 | 9.28% | ||
92563 | 4,954 | 9.70% | ||
92567 | 300 | 9.68% | ||
92570 | 1,182 | 8.68% | ||
92571 | 1,023 | 7.53% | ||
92582 | 714 | 8.74% | ||
92583 | 1,088 | 8.52% | ||
92584 | 3,120 | 8.59% | ||
92585 | 1,195 | 8.88% | ||
92586 | 911 | 6.09% | ||
92587 | 908 | 7.56% | ||
92590 | 277 | 8.69% | ||
92591 | 2,664 | 8.96% | ||
92592 | 5,391 | 9.01% | ||
92595 | 1,815 | 9.21% | ||
92596 | 2,228 | 10.38% | ||
92860 | 956 | 6.18% | ||
92878 | 571 | 7.04% | ||
92879 | 1,470 | 7.25% | ||
92880 | 2,379 | 5.98% | ||
92881 | 1,476 | 7.65% | ||
92882 | 2,332 | 7.32% | ||
92883 | 1,834 | 7.56% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 1,681,666 | 7.31% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.