Asian Population: Male
0.00
0.00 - 44.58
44.58 - 50.34
50.34 - 58.78
58.78 - 98.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,823 | 47.99% | ||
92201 | 646 | 44.58% | ||
92203 | 696 | 45.88% | ||
92210 | 82 | 39.81% | ||
92211 | 644 | 40.81% | ||
92220 | 917 | 45.76% | ||
92223 | 2,439 | 46.34% | ||
92225 | 152 | 51.88% | ||
92230 | 32 | 42.11% | ||
92234 | 1,501 | 47.64% | ||
92236 | 132 | 56.65% | ||
92239 | 60 | 98.36% | ||
92240 | 474 | 47.26% | ||
92241 | 94 | 48.21% | ||
92253 | 680 | 42.03% | ||
92254 | 26 | 53.06% | ||
92258 | 15 | 50.00% | ||
92260 | 585 | 43.30% | ||
92262 | 683 | 53.23% | ||
92264 | 589 | 58.78% | ||
92270 | 438 | 49.21% | ||
92274 | 83 | 54.61% | ||
92275 | 0 | |||
92276 | 107 | 46.32% | ||
92282 | 18 | 48.65% | ||
92320 | 207 | 47.15% | ||
92501 | 530 | 49.77% | ||
92503 | 3,864 | 48.60% | ||
92504 | 1,288 | 48.22% | ||
92505 | 1,873 | 48.20% | ||
92506 | 1,156 | 45.73% | ||
92507 | 3,465 | 50.34% | ||
92508 | 2,227 | 46.58% | ||
92509 | 1,418 | 49.75% | ||
92518 | 29 | 46.03% | ||
92521 | 204 | 49.76% | ||
92530 | 1,394 | 46.87% | ||
92532 | 1,387 | 46.97% | ||
92536 | 102 | 51.26% | ||
92539 | 277 | 53.58% | ||
92543 | 485 | 43.34% | ||
92544 | 584 | 47.44% | ||
92545 | 908 | 43.57% | ||
92548 | 71 | 45.81% | ||
92549 | 45 | 55.56% | ||
92551 | 825 | 47.04% | ||
92553 | 1,688 | 46.80% | ||
92555 | 2,237 | 48.04% | ||
92557 | 1,350 | 46.89% | ||
92561 | 45 | 54.22% | ||
92562 | 2,482 | 45.41% | ||
92563 | 5,205 | 46.12% | ||
92567 | 54 | 37.76% | ||
92570 | 689 | 49.14% | ||
92571 | 1,155 | 47.75% | ||
92582 | 497 | 46.02% | ||
92583 | 370 | 40.35% | ||
92584 | 2,442 | 45.49% | ||
92585 | 713 | 43.13% | ||
92586 | 417 | 41.29% | ||
92587 | 337 | 48.01% | ||
92590 | 188 | 43.32% | ||
92591 | 2,179 | 45.62% | ||
92592 | 4,616 | 44.86% | ||
92595 | 1,002 | 46.56% | ||
92596 | 1,677 | 44.89% | ||
92860 | 462 | 47.48% | ||
92878 | 792 | 47.31% | ||
92879 | 2,719 | 47.79% | ||
92880 | 10,048 | 48.30% | ||
92881 | 2,314 | 47.53% | ||
92882 | 3,696 | 48.62% | ||
92883 | 2,246 | 46.64% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.