American Indian/Alaskan Native Population: Female
0.00 - 7.55
7.55 - 35.53
35.53 - 47.16
47.16 - 57.74
57.74 - 68.63
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 279 | 53.35% | ||
92201 | 557 | 46.53% | ||
92203 | 237 | 53.50% | ||
92210 | 20 | 66.67% | ||
92211 | 97 | 57.74% | ||
92220 | 870 | 54.55% | ||
92223 | 537 | 49.54% | ||
92225 | 174 | 50.88% | ||
92230 | 74 | 53.24% | ||
92234 | 556 | 53.62% | ||
92236 | 452 | 48.71% | ||
92239 | 4 | 7.55% | ||
92240 | 493 | 49.01% | ||
92241 | 73 | 39.67% | ||
92253 | 162 | 44.75% | ||
92254 | 261 | 46.19% | ||
92258 | 21 | 52.50% | ||
92260 | 181 | 55.52% | ||
92262 | 157 | 41.87% | ||
92264 | 70 | 35.53% | ||
92270 | 53 | 53.00% | ||
92274 | 429 | 43.95% | ||
92275 | 0 | |||
92276 | 57 | 42.86% | ||
92282 | 7 | 25.93% | ||
92320 | 86 | 60.99% | ||
92501 | 395 | 48.47% | ||
92503 | 843 | 50.45% | ||
92504 | 682 | 50.29% | ||
92505 | 417 | 48.10% | ||
92506 | 274 | 50.65% | ||
92507 | 693 | 48.36% | ||
92508 | 202 | 46.87% | ||
92509 | 1,036 | 52.24% | ||
92518 | 1 | 50.00% | ||
92521 | 35 | 68.63% | ||
92530 | 657 | 54.16% | ||
92532 | 215 | 56.88% | ||
92536 | 85 | 50.90% | ||
92539 | 184 | 50.14% | ||
92543 | 466 | 53.94% | ||
92544 | 786 | 50.84% | ||
92545 | 432 | 52.68% | ||
92548 | 67 | 48.55% | ||
92549 | 36 | 54.55% | ||
92551 | 423 | 51.59% | ||
92553 | 731 | 48.44% | ||
92555 | 432 | 47.16% | ||
92557 | 568 | 51.50% | ||
92561 | 42 | 50.00% | ||
92562 | 356 | 48.90% | ||
92563 | 412 | 51.18% | ||
92567 | 99 | 51.83% | ||
92570 | 736 | 49.20% | ||
92571 | 711 | 48.37% | ||
92582 | 347 | 52.26% | ||
92583 | 613 | 52.39% | ||
92584 | 381 | 49.54% | ||
92585 | 207 | 50.99% | ||
92586 | 150 | 52.08% | ||
92587 | 89 | 41.40% | ||
92590 | 37 | 42.05% | ||
92591 | 248 | 44.29% | ||
92592 | 912 | 49.70% | ||
92595 | 303 | 51.18% | ||
92596 | 222 | 52.61% | ||
92860 | 127 | 39.81% | ||
92878 | 152 | 49.51% | ||
92879 | 418 | 46.19% | ||
92880 | 291 | 49.16% | ||
92881 | 226 | 52.31% | ||
92882 | 679 | 51.36% | ||
92883 | 201 | 52.62% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.