American Indian/Alaskan Native Population: Male
0.00
0.00 - 39.01
39.01 - 51.90
51.90 - 64.47
64.47 - 92.45
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 244 | 46.65% | ||
92201 | 640 | 53.47% | ||
92203 | 206 | 46.50% | ||
92210 | 10 | 33.33% | ||
92211 | 71 | 42.26% | ||
92220 | 725 | 45.45% | ||
92223 | 547 | 50.46% | ||
92225 | 168 | 49.12% | ||
92230 | 65 | 46.76% | ||
92234 | 481 | 46.38% | ||
92236 | 476 | 51.29% | ||
92239 | 49 | 92.45% | ||
92240 | 513 | 50.99% | ||
92241 | 111 | 60.33% | ||
92253 | 200 | 55.25% | ||
92254 | 304 | 53.81% | ||
92258 | 19 | 47.50% | ||
92260 | 145 | 44.48% | ||
92262 | 218 | 58.13% | ||
92264 | 127 | 64.47% | ||
92270 | 47 | 47.00% | ||
92274 | 547 | 56.05% | ||
92275 | 0 | |||
92276 | 76 | 57.14% | ||
92282 | 20 | 74.07% | ||
92320 | 55 | 39.01% | ||
92501 | 420 | 51.53% | ||
92503 | 828 | 49.55% | ||
92504 | 674 | 49.71% | ||
92505 | 450 | 51.90% | ||
92506 | 267 | 49.35% | ||
92507 | 740 | 51.64% | ||
92508 | 229 | 53.13% | ||
92509 | 947 | 47.76% | ||
92518 | 1 | 50.00% | ||
92521 | 16 | 31.37% | ||
92530 | 556 | 45.84% | ||
92532 | 163 | 43.12% | ||
92536 | 82 | 49.10% | ||
92539 | 183 | 49.86% | ||
92543 | 398 | 46.06% | ||
92544 | 760 | 49.16% | ||
92545 | 388 | 47.32% | ||
92548 | 71 | 51.45% | ||
92549 | 30 | 45.45% | ||
92551 | 397 | 48.41% | ||
92553 | 778 | 51.56% | ||
92555 | 484 | 52.84% | ||
92557 | 535 | 48.50% | ||
92561 | 42 | 50.00% | ||
92562 | 372 | 51.10% | ||
92563 | 393 | 48.82% | ||
92567 | 92 | 48.17% | ||
92570 | 760 | 50.80% | ||
92571 | 759 | 51.63% | ||
92582 | 317 | 47.74% | ||
92583 | 557 | 47.61% | ||
92584 | 388 | 50.46% | ||
92585 | 199 | 49.01% | ||
92586 | 138 | 47.92% | ||
92587 | 126 | 58.60% | ||
92590 | 51 | 57.95% | ||
92591 | 312 | 55.71% | ||
92592 | 923 | 50.30% | ||
92595 | 289 | 48.82% | ||
92596 | 200 | 47.39% | ||
92860 | 192 | 60.19% | ||
92878 | 155 | 50.49% | ||
92879 | 487 | 53.81% | ||
92880 | 301 | 50.84% | ||
92881 | 206 | 47.69% | ||
92882 | 643 | 48.64% | ||
92883 | 181 | 47.38% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.