Skip to main content

Black/African American Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Black/African American Population: Male

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
82,910
Persons
49.71
Percent
0 - 453
453 - 1,045
1,045 - 1,781
1,781 - 3,149
3,149 - 4,651
Persons
0.00
0.00 - 29.63
29.63 - 52.66
52.66 - 66.19
66.19 - 99.35
Percent
1,097,750
Persons
49.56
Percent
Countysort column Personssort column%sort column
Riverside 82,910 49.71%
Zip Codesort column Personssort column%sort column
91752 1,209 46.97%
92201 841 54.22%
92203 453 49.19%
92210 32 48.48%
92211 314 48.53%
92220 1,335 49.46%
92223 2,600 49.20%
92225 606 53.20%
92230 78 50.98%
92234 704 54.36%
92236 135 61.93%
92239 915 99.35%
92240 1,553 49.87%
92241 127 57.73%
92253 415 52.27%
92254 23 41.07%
92258 29 55.77%
92260 288 46.08%
92262 881 52.66%
92264 309 59.08%
92270 192 50.53%
92274 204 75.00%
92275 0
92276 62 53.91%
92282 32 45.71%
92320 162 49.39%
92501 855 55.74%
92503 2,219 47.91%
92504 1,487 48.11%
92505 1,405 47.53%
92506 1,150 50.11%
92507 2,857 47.74%
92508 1,381 47.92%
92509 1,283 49.88%
92518 92 66.19%
92521 61 46.92%
92530 1,529 50.46%
92532 1,331 49.31%
92536 29 54.72%
92539 36 59.02%
92543 2,274 47.19%
92544 1,689 49.47%
92545 2,221 48.56%
92548 81 47.65%
92549 16 29.63%
92551 2,586 47.12%
92553 4,651 46.72%
92555 4,457 47.24%
92557 3,784 47.53%
92561 27 77.14%
92562 1,716 49.15%
92563 3,149 51.35%
92567 130 53.28%
92570 1,564 51.58%
92571 3,125 48.27%
92582 1,045 49.34%
92583 1,580 48.48%
92584 2,389 51.72%
92585 1,166 50.28%
92586 821 45.09%
92587 341 54.21%
92590 129 49.81%
92591 1,275 51.89%
92592 1,781 50.01%
92595 752 51.90%
92596 1,359 51.79%
92860 1,231 83.68%
92878 494 49.15%
92879 1,412 47.56%
92880 2,794 48.79%
92881 829 49.55%
92882 1,453 48.21%
92883 1,563 49.35%
Statesort column Personssort column%sort column
California 1,097,750 49.56%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside