Non-Hispanic/Latino Population
2.38 - 22.90
22.90 - 39.71
39.71 - 54.50
54.50 - 69.02
69.02 - 85.09
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 16,112 | 39.67% | ||
92201 | 15,004 | 21.86% | ||
92203 | 17,216 | 49.73% | ||
92210 | 4,321 | 85.09% | ||
92211 | 21,784 | 80.00% | ||
92220 | 17,773 | 51.55% | ||
92223 | 35,247 | 55.65% | ||
92225 | 6,030 | 39.14% | ||
92230 | 1,133 | 44.91% | ||
92234 | 19,816 | 37.47% | ||
92236 | 1,427 | 3.28% | ||
92239 | 1,947 | 32.80% | ||
92240 | 14,221 | 33.20% | ||
92241 | 5,090 | 52.26% | ||
92253 | 23,810 | 61.86% | ||
92254 | 309 | 2.38% | ||
92258 | 292 | 29.29% | ||
92260 | 22,344 | 69.02% | ||
92262 | 18,247 | 66.28% | ||
92264 | 15,458 | 79.37% | ||
92270 | 14,907 | 83.25% | ||
92274 | 1,989 | 9.38% | ||
92275 | 2 | 14.29% | ||
92276 | 3,008 | 36.99% | ||
92282 | 644 | 45.58% | ||
92320 | 7,634 | 66.70% | ||
92501 | 8,463 | 37.86% | ||
92503 | 33,439 | 35.53% | ||
92504 | 21,501 | 39.10% | ||
92505 | 16,788 | 33.45% | ||
92506 | 26,850 | 59.01% | ||
92507 | 27,656 | 44.09% | ||
92508 | 22,381 | 62.80% | ||
92509 | 18,281 | 22.90% | ||
92518 | 594 | 72.35% | ||
92521 | 2,501 | 76.04% | ||
92530 | 24,460 | 39.71% | ||
92532 | 16,150 | 56.44% | ||
92536 | 2,831 | 74.68% | ||
92539 | 3,648 | 70.71% | ||
92543 | 18,203 | 44.77% | ||
92544 | 23,780 | 47.01% | ||
92545 | 24,843 | 54.50% | ||
92548 | 2,280 | 31.02% | ||
92549 | 3,493 | 79.57% | ||
92551 | 10,639 | 30.54% | ||
92553 | 21,302 | 27.32% | ||
92555 | 22,062 | 47.62% | ||
92557 | 21,333 | 38.59% | ||
92561 | 1,653 | 79.78% | ||
92562 | 44,121 | 67.15% | ||
92563 | 51,088 | 66.65% | ||
92567 | 3,100 | 30.88% | ||
92570 | 13,618 | 22.29% | ||
92571 | 13,584 | 22.25% | ||
92582 | 8,170 | 36.82% | ||
92583 | 12,775 | 35.03% | ||
92584 | 36,339 | 60.15% | ||
92585 | 13,458 | 50.77% | ||
92586 | 14,970 | 64.82% | ||
92587 | 12,015 | 65.40% | ||
92590 | 3,189 | 62.46% | ||
92591 | 29,717 | 68.01% | ||
92592 | 59,839 | 72.56% | ||
92595 | 19,710 | 56.95% | ||
92596 | 21,459 | 62.78% | ||
92860 | 15,464 | 59.17% | ||
92878 | 8,116 | 44.19% | ||
92879 | 20,271 | 42.08% | ||
92880 | 39,781 | 63.97% | ||
92881 | 19,296 | 60.54% | ||
92882 | 31,875 | 46.49% | ||
92883 | 24,255 | 63.75% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.