Hispanic/Latino Population: Female
1.45
1.45 - 44.63
44.63 - 49.40
49.40 - 51.65
51.65 - 54.57
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 12,434 | 50.74% | ||
92201 | 27,424 | 51.15% | ||
92203 | 8,874 | 50.99% | ||
92210 | 402 | 53.10% | ||
92211 | 2,874 | 52.76% | ||
92220 | 8,297 | 49.68% | ||
92223 | 14,429 | 51.37% | ||
92225 | 4,674 | 49.85% | ||
92230 | 699 | 50.29% | ||
92234 | 16,522 | 49.96% | ||
92236 | 21,214 | 50.41% | ||
92239 | 58 | 1.45% | ||
92240 | 14,391 | 50.29% | ||
92241 | 2,272 | 48.86% | ||
92253 | 7,663 | 52.20% | ||
92254 | 6,175 | 48.77% | ||
92258 | 347 | 49.22% | ||
92260 | 5,351 | 53.35% | ||
92262 | 4,351 | 46.86% | ||
92264 | 1,708 | 42.50% | ||
92270 | 1,571 | 52.38% | ||
92274 | 9,238 | 48.05% | ||
92275 | 5 | 41.67% | ||
92276 | 2,481 | 48.43% | ||
92282 | 387 | 50.33% | ||
92320 | 1,965 | 51.56% | ||
92501 | 6,944 | 49.99% | ||
92503 | 30,587 | 50.40% | ||
92504 | 16,974 | 50.69% | ||
92505 | 16,978 | 50.82% | ||
92506 | 9,603 | 51.48% | ||
92507 | 17,886 | 51.01% | ||
92508 | 6,768 | 51.05% | ||
92509 | 30,649 | 49.79% | ||
92518 | 107 | 47.14% | ||
92521 | 430 | 54.57% | ||
92530 | 18,587 | 50.06% | ||
92532 | 6,343 | 50.88% | ||
92536 | 451 | 46.98% | ||
92539 | 674 | 44.61% | ||
92543 | 11,598 | 51.65% | ||
92544 | 13,603 | 50.75% | ||
92545 | 10,635 | 51.28% | ||
92548 | 2,504 | 49.40% | ||
92549 | 465 | 51.84% | ||
92551 | 12,259 | 50.66% | ||
92553 | 28,677 | 50.60% | ||
92555 | 12,377 | 50.99% | ||
92557 | 17,252 | 50.82% | ||
92561 | 187 | 44.63% | ||
92562 | 11,188 | 51.83% | ||
92563 | 13,106 | 51.27% | ||
92567 | 3,444 | 49.63% | ||
92570 | 23,390 | 49.27% | ||
92571 | 23,940 | 50.43% | ||
92582 | 7,112 | 50.72% | ||
92583 | 11,990 | 50.60% | ||
92584 | 12,249 | 50.88% | ||
92585 | 6,560 | 50.26% | ||
92586 | 4,413 | 54.33% | ||
92587 | 3,219 | 50.65% | ||
92590 | 1,025 | 53.47% | ||
92591 | 7,267 | 51.98% | ||
92592 | 11,788 | 52.09% | ||
92595 | 7,563 | 50.76% | ||
92596 | 6,490 | 51.02% | ||
92860 | 4,265 | 39.96% | ||
92878 | 5,175 | 50.49% | ||
92879 | 13,974 | 50.08% | ||
92880 | 11,555 | 51.58% | ||
92881 | 6,375 | 50.69% | ||
92882 | 18,647 | 50.82% | ||
92883 | 7,150 | 51.85% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.