Hispanic/Latino Population: Male
45.43 - 48.17
48.17 - 50.37
50.37 - 53.14
53.14 - 60.04
60.04 - 98.55
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 12,072 | 49.26% | ||
92201 | 26,194 | 48.85% | ||
92203 | 8,530 | 49.01% | ||
92210 | 355 | 46.90% | ||
92211 | 2,573 | 47.24% | ||
92220 | 8,404 | 50.32% | ||
92223 | 13,660 | 48.63% | ||
92225 | 4,703 | 50.15% | ||
92230 | 691 | 49.71% | ||
92234 | 16,551 | 50.04% | ||
92236 | 20,866 | 49.59% | ||
92239 | 3,931 | 98.55% | ||
92240 | 14,226 | 49.71% | ||
92241 | 2,378 | 51.14% | ||
92253 | 7,016 | 47.80% | ||
92254 | 6,486 | 51.23% | ||
92258 | 358 | 50.78% | ||
92260 | 4,679 | 46.65% | ||
92262 | 4,934 | 53.14% | ||
92264 | 2,311 | 57.50% | ||
92270 | 1,428 | 47.62% | ||
92274 | 9,987 | 51.95% | ||
92275 | 7 | 58.33% | ||
92276 | 2,642 | 51.57% | ||
92282 | 382 | 49.67% | ||
92320 | 1,846 | 48.44% | ||
92501 | 6,947 | 50.01% | ||
92503 | 30,099 | 49.60% | ||
92504 | 16,512 | 49.31% | ||
92505 | 16,427 | 49.18% | ||
92506 | 9,051 | 48.52% | ||
92507 | 17,180 | 48.99% | ||
92508 | 6,490 | 48.95% | ||
92509 | 30,909 | 50.21% | ||
92518 | 120 | 52.86% | ||
92521 | 358 | 45.43% | ||
92530 | 18,542 | 49.94% | ||
92532 | 6,123 | 49.12% | ||
92536 | 509 | 53.02% | ||
92539 | 837 | 55.39% | ||
92543 | 10,858 | 48.35% | ||
92544 | 13,200 | 49.25% | ||
92545 | 10,105 | 48.72% | ||
92548 | 2,565 | 50.60% | ||
92549 | 432 | 48.16% | ||
92551 | 11,938 | 49.34% | ||
92553 | 28,000 | 49.40% | ||
92555 | 11,895 | 49.01% | ||
92557 | 16,693 | 49.18% | ||
92561 | 232 | 55.37% | ||
92562 | 10,396 | 48.17% | ||
92563 | 12,459 | 48.73% | ||
92567 | 3,496 | 50.37% | ||
92570 | 24,079 | 50.73% | ||
92571 | 23,534 | 49.57% | ||
92582 | 6,909 | 49.28% | ||
92583 | 11,707 | 49.40% | ||
92584 | 11,825 | 49.12% | ||
92585 | 6,491 | 49.74% | ||
92586 | 3,710 | 45.67% | ||
92587 | 3,137 | 49.35% | ||
92590 | 892 | 46.53% | ||
92591 | 6,713 | 48.02% | ||
92592 | 10,841 | 47.91% | ||
92595 | 7,336 | 49.24% | ||
92596 | 6,230 | 48.98% | ||
92860 | 6,407 | 60.04% | ||
92878 | 5,075 | 49.51% | ||
92879 | 13,930 | 49.92% | ||
92880 | 10,849 | 48.42% | ||
92881 | 6,201 | 49.31% | ||
92882 | 18,043 | 49.18% | ||
92883 | 6,641 | 48.15% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.