Male Population
44.33 - 47.46
47.46 - 51.15
51.15 - 56.89
56.89 - 64.29
64.29 - 98.28
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 19,839 | 48.84% | ||
92201 | 33,584 | 48.94% | ||
92203 | 16,776 | 48.46% | ||
92210 | 2,365 | 46.57% | ||
92211 | 12,383 | 45.47% | ||
92220 | 16,718 | 48.49% | ||
92223 | 30,644 | 48.38% | ||
92225 | 7,774 | 50.46% | ||
92230 | 1,246 | 49.39% | ||
92234 | 27,685 | 52.35% | ||
92236 | 21,611 | 49.67% | ||
92239 | 5,834 | 98.28% | ||
92240 | 21,423 | 50.01% | ||
92241 | 4,869 | 49.99% | ||
92253 | 18,265 | 47.46% | ||
92254 | 6,634 | 51.15% | ||
92258 | 513 | 51.45% | ||
92260 | 14,892 | 46.00% | ||
92262 | 16,521 | 60.01% | ||
92264 | 12,399 | 63.66% | ||
92270 | 9,042 | 50.50% | ||
92274 | 11,103 | 52.34% | ||
92275 | 9 | 64.29% | ||
92276 | 4,109 | 50.53% | ||
92282 | 729 | 51.59% | ||
92320 | 5,557 | 48.55% | ||
92501 | 11,273 | 50.43% | ||
92503 | 46,492 | 49.39% | ||
92504 | 26,833 | 48.80% | ||
92505 | 24,591 | 48.99% | ||
92506 | 21,981 | 48.31% | ||
92507 | 30,964 | 49.37% | ||
92508 | 17,599 | 49.38% | ||
92509 | 40,020 | 50.13% | ||
92518 | 457 | 55.66% | ||
92521 | 1,479 | 44.97% | ||
92530 | 30,703 | 49.85% | ||
92532 | 14,153 | 49.46% | ||
92536 | 1,968 | 51.91% | ||
92539 | 2,747 | 53.25% | ||
92543 | 19,417 | 47.76% | ||
92544 | 24,691 | 48.81% | ||
92545 | 21,608 | 47.40% | ||
92548 | 3,687 | 50.17% | ||
92549 | 2,169 | 49.41% | ||
92551 | 17,060 | 48.97% | ||
92553 | 38,183 | 48.97% | ||
92555 | 22,583 | 48.74% | ||
92557 | 26,973 | 48.80% | ||
92561 | 1,124 | 54.25% | ||
92562 | 31,772 | 48.36% | ||
92563 | 37,499 | 48.92% | ||
92567 | 5,025 | 50.05% | ||
92570 | 30,923 | 50.62% | ||
92571 | 30,216 | 49.49% | ||
92582 | 10,838 | 48.84% | ||
92583 | 17,645 | 48.38% | ||
92584 | 29,770 | 49.28% | ||
92585 | 13,025 | 49.13% | ||
92586 | 10,236 | 44.33% | ||
92587 | 9,125 | 49.67% | ||
92590 | 2,471 | 48.39% | ||
92591 | 21,179 | 48.47% | ||
92592 | 40,200 | 48.75% | ||
92595 | 17,023 | 49.19% | ||
92596 | 16,908 | 49.47% | ||
92860 | 14,870 | 56.89% | ||
92878 | 9,126 | 49.69% | ||
92879 | 23,695 | 49.19% | ||
92880 | 30,323 | 48.76% | ||
92881 | 15,809 | 49.60% | ||
92882 | 33,854 | 49.38% | ||
92883 | 18,485 | 48.59% |
View another variable:
Demographics information provided by Claritas, updated April 2024, under these terms of use.