Percent Family Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Family Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 22, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3.58%
-18.45% - -10.97%
-10.97% - 1.31%
1.31% - 5.56%
5.56% - 12.16%
12.16% - 48.73%
-0.95%
Countysort column | Percentsort column | |
---|---|---|
Riverside | 3.58% |
Zip Codesort column | Percentsort column | |
---|---|---|
91752 | 2.74% | |
92201 | 7.26% | |
92203 | 7.66% | |
92210 | 5.24% | |
92211 | 10.81% | |
92220 | 7.35% | |
92223 | 3.39% | |
92225 | 6.82% | |
92230 | 8.84% | |
92234 | 1.75% | |
92236 | 7.42% | |
92239 | 4.44% | |
92240 | 0.71% | |
92241 | 12.16% | |
92253 | 9.62% | |
92254 | 8.10% | |
92258 | -18.45% | |
92260 | 5.15% | |
92262 | -2.23% | |
92264 | -10.97% | |
92270 | 0.48% | |
92274 | 2.29% | |
92275 | 0.00% | |
92276 | 6.70% | |
92282 | -5.69% | |
92320 | 0.94% | |
92501 | 2.41% | |
92503 | 3.04% | |
92504 | 0.26% | |
92505 | 0.23% | |
92506 | 0.87% | |
92507 | 0.08% | |
92508 | 1.30% | |
92509 | 3.43% | |
92518 | 48.73% | |
92521 | -4.88% | |
92530 | 2.43% | |
92532 | 2.72% | |
92536 | -2.00% | |
92539 | 8.28% | |
92543 | -0.78% | |
92544 | 1.31% | |
92545 | 3.08% | |
92548 | -0.81% | |
92549 | 6.28% | |
92551 | 3.38% | |
92553 | 3.00% | |
92555 | 3.81% | |
92557 | 3.71% | |
92561 | -0.18% | |
92562 | 3.35% | |
92563 | 5.82% | |
92567 | 2.47% | |
92570 | 4.44% | |
92571 | 2.81% | |
92582 | 2.42% | |
92583 | 0.59% | |
92584 | 7.36% | |
92585 | 3.57% | |
92586 | 0.32% | |
92587 | 6.46% | |
92590 | 10.19% | |
92591 | 4.55% | |
92592 | 4.11% | |
92595 | 2.61% | |
92596 | 5.56% | |
92860 | 0.12% | |
92878 | 6.98% | |
92879 | 3.85% | |
92880 | 3.96% | |
92881 | 2.77% | |
92882 | 4.80% | |
92883 | 7.20% |
Statesort column | Percentsort column | |
---|---|---|
California | -0.95% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.