Percent Housing Unit Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Housing Unit Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3.49%
0.00% - 1.82%
1.82% - 3.12%
3.12% - 4.33%
4.33% - 5.64%
5.64% - 7.47%
0.66%
Countysort column | Percentsort column | |
---|---|---|
Riverside | 3.49% |
Zip Codesort column | Percentsort column | |
---|---|---|
91752 | 4.32% | |
92201 | 3.59% | |
92203 | 5.06% | |
92210 | 0.92% | |
92211 | 3.03% | |
92220 | 4.54% | |
92223 | 6.79% | |
92225 | 1.21% | |
92230 | 2.27% | |
92234 | 3.04% | |
92236 | 5.37% | |
92239 | 0.93% | |
92240 | 3.64% | |
92241 | 6.13% | |
92253 | 3.00% | |
92254 | 5.14% | |
92258 | 0.00% | |
92260 | 2.95% | |
92262 | 3.34% | |
92264 | 2.31% | |
92270 | 2.45% | |
92274 | 3.50% | |
92275 | 0.00% | |
92276 | 3.12% | |
92282 | 2.27% | |
92320 | 5.64% | |
92501 | 3.62% | |
92503 | 3.71% | |
92504 | 1.64% | |
92505 | 1.49% | |
92506 | 1.54% | |
92507 | 4.05% | |
92508 | 1.73% | |
92509 | 2.47% | |
92518 | 1.54% | |
92521 | 4.85% | |
92530 | 3.83% | |
92532 | 5.38% | |
92536 | 1.82% | |
92539 | 6.26% | |
92543 | 2.49% | |
92544 | 2.55% | |
92545 | 3.74% | |
92548 | 2.50% | |
92549 | 2.56% | |
92551 | 2.63% | |
92553 | 2.33% | |
92555 | 5.34% | |
92557 | 2.79% | |
92561 | 1.53% | |
92562 | 2.61% | |
92563 | 4.89% | |
92567 | 2.82% | |
92570 | 3.64% | |
92571 | 2.31% | |
92582 | 5.03% | |
92583 | 3.69% | |
92584 | 7.47% | |
92585 | 7.09% | |
92586 | 2.52% | |
92587 | 5.54% | |
92590 | 3.23% | |
92591 | 3.96% | |
92592 | 2.65% | |
92595 | 2.00% | |
92596 | 6.69% | |
92860 | 0.45% | |
92878 | 2.09% | |
92879 | 4.82% | |
92880 | 4.33% | |
92881 | 1.09% | |
92882 | 2.83% | |
92883 | 5.26% |
Statesort column | Percentsort column | |
---|---|---|
California | 0.66% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.