Percent Household Change: 2020 to 2024
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Percent Household Change: 2020 to 2024
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
3.71%
-0.32% - 1.61%
1.61% - 2.98%
2.98% - 4.67%
4.67% - 6.58%
6.58% - 9.59%
-0.63%
Countysort column | Percentsort column | |
---|---|---|
Riverside | 3.71% |
Zip Codesort column | Percentsort column | |
---|---|---|
91752 | 4.44% | |
92201 | 3.87% | |
92203 | 6.21% | |
92210 | 1.36% | |
92211 | 4.31% | |
92220 | 4.60% | |
92223 | 6.97% | |
92225 | 1.18% | |
92230 | 2.37% | |
92234 | 3.66% | |
92236 | 5.11% | |
92239 | 2.90% | |
92240 | 3.99% | |
92241 | 9.59% | |
92253 | 4.16% | |
92254 | 5.05% | |
92258 | -0.32% | |
92260 | 3.92% | |
92262 | 4.40% | |
92264 | 3.32% | |
92270 | 3.63% | |
92274 | 3.40% | |
92275 | 0.00% | |
92276 | 3.75% | |
92282 | 2.54% | |
92320 | 5.88% | |
92501 | 3.73% | |
92503 | 3.74% | |
92504 | 1.47% | |
92505 | 1.44% | |
92506 | 1.51% | |
92507 | 4.17% | |
92508 | 1.61% | |
92509 | 2.34% | |
92518 | 1.91% | |
92521 | 6.32% | |
92530 | 3.87% | |
92532 | 5.51% | |
92536 | 1.13% | |
92539 | 7.12% | |
92543 | 2.62% | |
92544 | 2.52% | |
92545 | 4.00% | |
92548 | 2.67% | |
92549 | 4.67% | |
92551 | 2.61% | |
92553 | 2.31% | |
92555 | 5.25% | |
92557 | 2.86% | |
92561 | 1.95% | |
92562 | 2.62% | |
92563 | 4.95% | |
92567 | 2.98% | |
92570 | 3.69% | |
92571 | 2.10% | |
92582 | 5.29% | |
92583 | 3.84% | |
92584 | 7.82% | |
92585 | 7.22% | |
92586 | 2.60% | |
92587 | 5.88% | |
92590 | 3.49% | |
92591 | 3.89% | |
92592 | 2.64% | |
92595 | 1.95% | |
92596 | 6.58% | |
92860 | 0.17% | |
92878 | 1.74% | |
92879 | 4.93% | |
92880 | 4.32% | |
92881 | 0.77% | |
92882 | 2.75% | |
92883 | 5.37% |
Statesort column | Percentsort column | |
---|---|---|
California | -0.63% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.