Percent Population Change: 2020 to 2024
-4.03% - -1.32%
-1.32% - 2.17%
2.17% - 4.12%
4.12% - 6.55%
6.55% - 10.14%
Zip Codesort column | Percentsort column | |
---|---|---|
91752 | 5.24% | |
92201 | 2.69% | |
92203 | 6.11% | |
92210 | 0.85% | |
92211 | 4.46% | |
92220 | 3.80% | |
92223 | 7.30% | |
92225 | 0.36% | |
92230 | 1.33% | |
92234 | 2.50% | |
92236 | 4.08% | |
92239 | -4.03% | |
92240 | 4.08% | |
92241 | 10.14% | |
92253 | 3.38% | |
92254 | 3.91% | |
92258 | -2.06% | |
92260 | 3.35% | |
92262 | 3.20% | |
92264 | 2.72% | |
92270 | 3.24% | |
92274 | 2.61% | |
92275 | 7.69% | |
92276 | 2.72% | |
92282 | 2.17% | |
92320 | 5.91% | |
92501 | 2.82% | |
92503 | 2.79% | |
92504 | 0.79% | |
92505 | 1.08% | |
92506 | 0.91% | |
92507 | 3.11% | |
92508 | 0.96% | |
92509 | 1.99% | |
92518 | 1.61% | |
92521 | -3.41% | |
92530 | 3.78% | |
92532 | 7.32% | |
92536 | 2.29% | |
92539 | 6.97% | |
92543 | 2.45% | |
92544 | 2.68% | |
92545 | 3.91% | |
92548 | 3.51% | |
92549 | 4.37% | |
92551 | 2.32% | |
92553 | 1.74% | |
92555 | 5.75% | |
92557 | 2.45% | |
92561 | 0.78% | |
92562 | 2.38% | |
92563 | 5.47% | |
92567 | 3.59% | |
92570 | 3.94% | |
92571 | 2.81% | |
92582 | 5.43% | |
92583 | 4.40% | |
92584 | 8.57% | |
92585 | 8.43% | |
92586 | 2.46% | |
92587 | 5.87% | |
92590 | 4.12% | |
92591 | 3.33% | |
92592 | 2.63% | |
92595 | 1.70% | |
92596 | 6.92% | |
92860 | -1.32% | |
92878 | 2.12% | |
92879 | 3.15% | |
92880 | 5.26% | |
92881 | 0.47% | |
92882 | 1.47% | |
92883 | 6.55% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.