Housing Units
6 - 4,008
4,008 - 8,874
8,874 - 13,549
13,549 - 19,363
19,363 - 27,734
Housing units
Zip Codesort column | Housing unitssort column | |
---|---|---|
91752 | 11,652 | |
92201 | 25,338 | |
92203 | 15,365 | |
92210 | 5,025 | |
92211 | 20,078 | |
92220 | 13,549 | |
92223 | 21,496 | |
92225 | 7,723 | |
92230 | 901 | |
92234 | 23,405 | |
92236 | 10,669 | |
92239 | 109 | |
92240 | 15,534 | |
92241 | 6,663 | |
92253 | 23,904 | |
92254 | 3,252 | |
92258 | 356 | |
92260 | 22,280 | |
92262 | 19,143 | |
92264 | 17,569 | |
92270 | 14,608 | |
92274 | 6,379 | |
92275 | 6 | |
92276 | 3,839 | |
92282 | 632 | |
92320 | 4,569 | |
92501 | 7,876 | |
92503 | 27,734 | |
92504 | 17,592 | |
92505 | 15,166 | |
92506 | 16,398 | |
92507 | 22,083 | |
92508 | 10,536 | |
92509 | 21,466 | |
92518 | 792 | |
92521 | 108 | |
92530 | 19,363 | |
92532 | 8,377 | |
92536 | 1,795 | |
92539 | 2,360 | |
92543 | 15,673 | |
92544 | 17,272 | |
92545 | 18,760 | |
92548 | 2,418 | |
92549 | 4,008 | |
92551 | 8,874 | |
92553 | 21,125 | |
92555 | 12,755 | |
92557 | 16,407 | |
92561 | 1,260 | |
92562 | 23,018 | |
92563 | 23,380 | |
92567 | 2,951 | |
92570 | 16,123 | |
92571 | 14,699 | |
92582 | 6,019 | |
92583 | 11,465 | |
92584 | 19,189 | |
92585 | 8,245 | |
92586 | 11,236 | |
92587 | 6,589 | |
92590 | 2,235 | |
92591 | 15,438 | |
92592 | 27,063 | |
92595 | 11,160 | |
92596 | 9,749 | |
92860 | 7,324 | |
92878 | 5,918 | |
92879 | 15,203 | |
92880 | 15,720 | |
92881 | 9,588 | |
92882 | 21,451 | |
92883 | 12,505 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.