Population
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Population
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
2,500,920
Persons
14 - 12,970
12,970 - 28,616
28,616 - 48,175
48,175 - 68,622
68,622 - 94,125
Persons
39,172,872
Persons
Countysort column | Personssort column | |
---|---|---|
Riverside | 2,500,920 |
Zip Codesort column | Personssort column | |
---|---|---|
91752 | 40,618 | |
92201 | 68,622 | |
92203 | 34,620 | |
92210 | 5,078 | |
92211 | 27,231 | |
92220 | 34,474 | |
92223 | 63,336 | |
92225 | 15,407 | |
92230 | 2,523 | |
92234 | 52,889 | |
92236 | 43,507 | |
92239 | 5,936 | |
92240 | 42,838 | |
92241 | 9,740 | |
92253 | 38,489 | |
92254 | 12,970 | |
92258 | 997 | |
92260 | 32,374 | |
92262 | 27,532 | |
92264 | 19,477 | |
92270 | 17,906 | |
92274 | 21,214 | |
92275 | 14 | |
92276 | 8,131 | |
92282 | 1,413 | |
92320 | 11,445 | |
92501 | 22,354 | |
92503 | 94,125 | |
92504 | 54,987 | |
92505 | 50,193 | |
92506 | 45,504 | |
92507 | 62,722 | |
92508 | 35,639 | |
92509 | 79,839 | |
92518 | 821 | |
92521 | 3,289 | |
92530 | 61,589 | |
92532 | 28,616 | |
92536 | 3,791 | |
92539 | 5,159 | |
92543 | 40,659 | |
92544 | 50,583 | |
92545 | 45,583 | |
92548 | 7,349 | |
92549 | 4,390 | |
92551 | 34,836 | |
92553 | 77,979 | |
92555 | 46,334 | |
92557 | 55,278 | |
92561 | 2,072 | |
92562 | 65,705 | |
92563 | 76,653 | |
92567 | 10,040 | |
92570 | 61,087 | |
92571 | 61,058 | |
92582 | 22,191 | |
92583 | 36,472 | |
92584 | 60,413 | |
92585 | 26,509 | |
92586 | 23,093 | |
92587 | 18,371 | |
92590 | 5,106 | |
92591 | 43,697 | |
92592 | 82,468 | |
92595 | 34,609 | |
92596 | 34,179 | |
92860 | 26,136 | |
92878 | 18,366 | |
92879 | 48,175 | |
92880 | 62,185 | |
92881 | 31,872 | |
92882 | 68,565 | |
92883 | 38,046 |
Statesort column | Personssort column | |
---|---|---|
California | 39,172,872 |
Demographics information provided by Claritas, updated April 2024, under these terms of use.