Female Population: Under 18
:
Export Map
download
Labels Off/On
Background Map: Detailed/Simple/None
Transparency Off/On
Large/Small Map
Female Population: Under 18
Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org
Mapping is not available for this location.
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
- Download JPEG
- Download PDF
281,946
Persons
22.32
Percent
2 - 1,519
1,519 - 3,791
3,791 - 6,146
6,146 - 8,269
8,269 - 10,832
Persons
4.48 - 12.55
12.55 - 19.76
19.76 - 24.63
24.63 - 31.20
31.20 - 40.00
Percent
4,017,068
Persons
20.27
Percent
Countysort column | Personssort column | %sort column | ||
---|---|---|---|---|
Riverside | 281,946 | 22.32% |
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 4,873 | 23.45% | ||
92201 | 8,219 | 23.46% | ||
92203 | 3,606 | 20.21% | ||
92210 | 174 | 6.41% | ||
92211 | 1,352 | 9.11% | ||
92220 | 3,303 | 18.60% | ||
92223 | 7,579 | 23.18% | ||
92225 | 1,804 | 23.63% | ||
92230 | 289 | 22.63% | ||
92234 | 4,981 | 19.76% | ||
92236 | 6,354 | 29.02% | ||
92239 | 26 | 25.49% | ||
92240 | 5,422 | 25.32% | ||
92241 | 782 | 16.05% | ||
92253 | 2,952 | 14.60% | ||
92254 | 1,977 | 31.20% | ||
92258 | 139 | 28.72% | ||
92260 | 1,977 | 11.31% | ||
92262 | 1,519 | 13.80% | ||
92264 | 550 | 7.77% | ||
92270 | 647 | 7.30% | ||
92274 | 3,113 | 30.79% | ||
92275 | 2 | 40.00% | ||
92276 | 729 | 18.13% | ||
92282 | 129 | 18.86% | ||
92320 | 1,100 | 18.68% | ||
92501 | 2,312 | 20.86% | ||
92503 | 10,832 | 22.74% | ||
92504 | 5,971 | 21.21% | ||
92505 | 5,782 | 22.58% | ||
92506 | 4,402 | 18.71% | ||
92507 | 6,607 | 20.80% | ||
92508 | 4,077 | 22.60% | ||
92509 | 9,658 | 24.25% | ||
92518 | 51 | 14.01% | ||
92521 | 81 | 4.48% | ||
92530 | 7,698 | 24.92% | ||
92532 | 3,689 | 25.51% | ||
92536 | 296 | 16.24% | ||
92539 | 393 | 16.29% | ||
92543 | 4,862 | 22.89% | ||
92544 | 6,146 | 23.74% | ||
92545 | 4,399 | 18.35% | ||
92548 | 870 | 23.76% | ||
92549 | 327 | 14.72% | ||
92551 | 4,516 | 25.41% | ||
92553 | 10,392 | 26.11% | ||
92555 | 5,540 | 23.33% | ||
92557 | 6,494 | 22.94% | ||
92561 | 119 | 12.55% | ||
92562 | 7,231 | 21.31% | ||
92563 | 9,642 | 24.63% | ||
92567 | 1,200 | 23.93% | ||
92570 | 7,880 | 26.12% | ||
92571 | 8,750 | 28.37% | ||
92582 | 3,113 | 27.42% | ||
92583 | 4,756 | 25.26% | ||
92584 | 7,411 | 24.18% | ||
92585 | 3,151 | 23.37% | ||
92586 | 1,504 | 11.70% | ||
92587 | 2,068 | 22.37% | ||
92590 | 466 | 17.69% | ||
92591 | 5,051 | 22.43% | ||
92592 | 9,838 | 23.28% | ||
92595 | 3,791 | 21.56% | ||
92596 | 4,737 | 27.43% | ||
92860 | 2,197 | 19.50% | ||
92878 | 1,983 | 21.46% | ||
92879 | 5,355 | 21.88% | ||
92880 | 8,269 | 25.95% | ||
92881 | 3,332 | 20.74% | ||
92882 | 7,673 | 22.11% | ||
92883 | 4,285 | 21.91% |
Statesort column | Personssort column | %sort column | ||
---|---|---|---|---|
California | 4,017,068 | 20.27% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.