Male Population: Under 18
0.46 - 6.66
6.66 - 15.45
15.45 - 21.86
21.86 - 26.84
26.84 - 33.36
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 4,797 | 24.18% | ||
92201 | 8,472 | 25.23% | ||
92203 | 3,850 | 22.95% | ||
92210 | 215 | 9.09% | ||
92211 | 1,446 | 11.68% | ||
92220 | 3,498 | 20.92% | ||
92223 | 7,859 | 25.65% | ||
92225 | 1,959 | 25.20% | ||
92230 | 308 | 24.72% | ||
92234 | 5,398 | 19.50% | ||
92236 | 6,808 | 31.50% | ||
92239 | 27 | 0.46% | ||
92240 | 5,689 | 26.56% | ||
92241 | 858 | 17.62% | ||
92253 | 3,008 | 16.47% | ||
92254 | 2,213 | 33.36% | ||
92258 | 121 | 23.59% | ||
92260 | 1,979 | 13.29% | ||
92262 | 1,666 | 10.08% | ||
92264 | 599 | 4.83% | ||
92270 | 602 | 6.66% | ||
92274 | 3,347 | 30.15% | ||
92275 | 3 | 33.33% | ||
92276 | 828 | 20.15% | ||
92282 | 124 | 17.01% | ||
92320 | 1,182 | 21.27% | ||
92501 | 2,454 | 21.77% | ||
92503 | 11,165 | 24.01% | ||
92504 | 6,143 | 22.89% | ||
92505 | 5,799 | 23.58% | ||
92506 | 4,538 | 20.65% | ||
92507 | 6,932 | 22.39% | ||
92508 | 4,357 | 24.76% | ||
92509 | 10,111 | 25.26% | ||
92518 | 49 | 10.72% | ||
92521 | 65 | 4.39% | ||
92530 | 8,101 | 26.39% | ||
92532 | 3,862 | 27.29% | ||
92536 | 347 | 17.63% | ||
92539 | 480 | 17.47% | ||
92543 | 4,996 | 25.73% | ||
92544 | 6,325 | 25.62% | ||
92545 | 4,724 | 21.86% | ||
92548 | 932 | 25.28% | ||
92549 | 286 | 13.19% | ||
92551 | 4,816 | 28.23% | ||
92553 | 10,829 | 28.36% | ||
92555 | 5,791 | 25.64% | ||
92557 | 6,707 | 24.87% | ||
92561 | 154 | 13.70% | ||
92562 | 7,696 | 24.22% | ||
92563 | 10,065 | 26.84% | ||
92567 | 1,219 | 24.26% | ||
92570 | 8,426 | 27.25% | ||
92571 | 9,127 | 30.21% | ||
92582 | 3,105 | 28.65% | ||
92583 | 4,974 | 28.19% | ||
92584 | 7,863 | 26.41% | ||
92585 | 3,267 | 25.08% | ||
92586 | 1,470 | 14.36% | ||
92587 | 2,148 | 23.54% | ||
92590 | 492 | 19.91% | ||
92591 | 5,197 | 24.54% | ||
92592 | 10,036 | 24.97% | ||
92595 | 3,848 | 22.60% | ||
92596 | 4,864 | 28.77% | ||
92860 | 2,297 | 15.45% | ||
92878 | 2,107 | 23.09% | ||
92879 | 5,606 | 23.66% | ||
92880 | 8,510 | 28.06% | ||
92881 | 3,536 | 22.37% | ||
92882 | 8,099 | 23.92% | ||
92883 | 4,484 | 24.26% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.