Population: Age <18
0.89 - 7.66
7.66 - 15.48
15.48 - 21.59
21.59 - 27.21
27.21 - 35.71
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 9,670 | 23.81% | ||
92201 | 16,691 | 24.32% | ||
92203 | 7,456 | 21.54% | ||
92210 | 389 | 7.66% | ||
92211 | 2,798 | 10.28% | ||
92220 | 6,801 | 19.73% | ||
92223 | 15,438 | 24.37% | ||
92225 | 3,763 | 24.42% | ||
92230 | 597 | 23.66% | ||
92234 | 10,379 | 19.62% | ||
92236 | 13,162 | 30.25% | ||
92239 | 53 | 0.89% | ||
92240 | 11,111 | 25.94% | ||
92241 | 1,640 | 16.84% | ||
92253 | 5,960 | 15.48% | ||
92254 | 4,190 | 32.31% | ||
92258 | 260 | 26.08% | ||
92260 | 3,956 | 12.22% | ||
92262 | 3,185 | 11.57% | ||
92264 | 1,149 | 5.90% | ||
92270 | 1,249 | 6.98% | ||
92274 | 6,460 | 30.45% | ||
92275 | 5 | 35.71% | ||
92276 | 1,557 | 19.15% | ||
92282 | 253 | 17.91% | ||
92320 | 2,282 | 19.94% | ||
92501 | 4,766 | 21.32% | ||
92503 | 21,997 | 23.37% | ||
92504 | 12,114 | 22.03% | ||
92505 | 11,581 | 23.07% | ||
92506 | 8,940 | 19.65% | ||
92507 | 13,539 | 21.59% | ||
92508 | 8,434 | 23.67% | ||
92509 | 19,769 | 24.76% | ||
92518 | 100 | 12.18% | ||
92521 | 146 | 4.44% | ||
92530 | 15,799 | 25.65% | ||
92532 | 7,551 | 26.39% | ||
92536 | 643 | 16.96% | ||
92539 | 873 | 16.92% | ||
92543 | 9,858 | 24.25% | ||
92544 | 12,471 | 24.65% | ||
92545 | 9,123 | 20.01% | ||
92548 | 1,802 | 24.52% | ||
92549 | 613 | 13.96% | ||
92551 | 9,332 | 26.79% | ||
92553 | 21,221 | 27.21% | ||
92555 | 11,331 | 24.46% | ||
92557 | 13,201 | 23.88% | ||
92561 | 273 | 13.18% | ||
92562 | 14,927 | 22.72% | ||
92563 | 19,707 | 25.71% | ||
92567 | 2,419 | 24.09% | ||
92570 | 16,306 | 26.69% | ||
92571 | 17,877 | 29.28% | ||
92582 | 6,218 | 28.02% | ||
92583 | 9,730 | 26.68% | ||
92584 | 15,274 | 25.28% | ||
92585 | 6,418 | 24.21% | ||
92586 | 2,974 | 12.88% | ||
92587 | 4,216 | 22.95% | ||
92590 | 958 | 18.76% | ||
92591 | 10,248 | 23.45% | ||
92592 | 19,874 | 24.10% | ||
92595 | 7,639 | 22.07% | ||
92596 | 9,601 | 28.09% | ||
92860 | 4,494 | 17.19% | ||
92878 | 4,090 | 22.27% | ||
92879 | 10,961 | 22.75% | ||
92880 | 16,779 | 26.98% | ||
92881 | 6,868 | 21.55% | ||
92882 | 15,772 | 23.00% | ||
92883 | 8,769 | 23.05% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.