Female Population Age 25+: Less Than High School Graduation
1.18 - 12.13
12.13 - 19.68
19.68 - 27.95
27.95 - 36.87
36.87 - 63.85
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,715 | 19.68% | ||
92201 | 5,218 | 22.46% | ||
92203 | 1,305 | 10.19% | ||
92210 | 151 | 6.19% | ||
92211 | 582 | 4.52% | ||
92220 | 2,446 | 18.63% | ||
92223 | 2,188 | 9.86% | ||
92225 | 1,347 | 26.52% | ||
92230 | 216 | 24.97% | ||
92234 | 3,866 | 21.76% | ||
92236 | 4,751 | 36.87% | ||
92239 | 16 | 23.53% | ||
92240 | 3,439 | 24.92% | ||
92241 | 512 | 13.65% | ||
92253 | 1,440 | 9.07% | ||
92254 | 2,277 | 63.85% | ||
92258 | 73 | 25.00% | ||
92260 | 874 | 6.01% | ||
92262 | 782 | 8.94% | ||
92264 | 486 | 7.78% | ||
92270 | 499 | 6.31% | ||
92274 | 3,043 | 51.90% | ||
92275 | 1 | 33.33% | ||
92276 | 358 | 12.13% | ||
92282 | 51 | 10.41% | ||
92320 | 382 | 8.79% | ||
92501 | 1,507 | 19.68% | ||
92503 | 5,955 | 18.74% | ||
92504 | 3,085 | 16.11% | ||
92505 | 3,313 | 19.49% | ||
92506 | 1,489 | 8.72% | ||
92507 | 2,863 | 14.88% | ||
92508 | 835 | 6.89% | ||
92509 | 6,674 | 25.95% | ||
92518 | 29 | 9.83% | ||
92521 | 1 | 1.18% | ||
92530 | 4,199 | 20.90% | ||
92532 | 1,020 | 10.95% | ||
92536 | 57 | 4.05% | ||
92539 | 347 | 18.89% | ||
92543 | 3,499 | 24.07% | ||
92544 | 2,939 | 16.99% | ||
92545 | 2,495 | 14.11% | ||
92548 | 454 | 18.70% | ||
92549 | 182 | 10.33% | ||
92551 | 2,785 | 24.91% | ||
92553 | 6,913 | 27.92% | ||
92555 | 2,130 | 13.67% | ||
92557 | 2,906 | 15.43% | ||
92561 | 87 | 11.24% | ||
92562 | 1,644 | 7.03% | ||
92563 | 2,083 | 8.16% | ||
92567 | 673 | 20.53% | ||
92570 | 6,123 | 32.51% | ||
92571 | 5,148 | 27.95% | ||
92582 | 1,039 | 14.91% | ||
92583 | 2,841 | 23.38% | ||
92584 | 1,754 | 8.63% | ||
92585 | 1,370 | 15.14% | ||
92586 | 1,426 | 13.30% | ||
92587 | 563 | 8.86% | ||
92590 | 218 | 11.39% | ||
92591 | 1,340 | 8.79% | ||
92592 | 1,345 | 4.78% | ||
92595 | 1,724 | 14.28% | ||
92596 | 967 | 8.96% | ||
92860 | 725 | 9.00% | ||
92878 | 1,022 | 16.12% | ||
92879 | 3,405 | 20.44% | ||
92880 | 1,968 | 9.67% | ||
92881 | 901 | 8.20% | ||
92882 | 3,442 | 14.55% | ||
92883 | 1,003 | 7.48% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.