Male Population Age 25+: Less Than High School Graduation
0.00 - 10.74
10.74 - 18.59
18.59 - 27.12
27.12 - 40.67
40.67 - 67.27
Percent
Zip Codesort column | Personssort column | %sort column | ||
---|---|---|---|---|
91752 | 2,698 | 20.96% | ||
92201 | 5,416 | 25.30% | ||
92203 | 1,070 | 9.35% | ||
92210 | 107 | 5.25% | ||
92211 | 747 | 7.21% | ||
92220 | 2,117 | 17.97% | ||
92223 | 2,541 | 12.83% | ||
92225 | 1,343 | 27.12% | ||
92230 | 175 | 21.21% | ||
92234 | 4,100 | 20.83% | ||
92236 | 4,865 | 40.67% | ||
92239 | 1,807 | 34.27% | ||
92240 | 3,392 | 25.30% | ||
92241 | 656 | 17.86% | ||
92253 | 1,102 | 8.02% | ||
92254 | 2,376 | 67.27% | ||
92258 | 126 | 37.06% | ||
92260 | 875 | 7.33% | ||
92262 | 1,137 | 8.09% | ||
92264 | 733 | 6.37% | ||
92270 | 616 | 7.62% | ||
92274 | 3,341 | 52.37% | ||
92275 | 0 | 0.00% | ||
92276 | 555 | 19.26% | ||
92282 | 138 | 25.84% | ||
92320 | 529 | 13.52% | ||
92501 | 1,511 | 19.65% | ||
92503 | 6,211 | 20.75% | ||
92504 | 3,637 | 20.83% | ||
92505 | 3,462 | 21.80% | ||
92506 | 1,609 | 10.45% | ||
92507 | 3,029 | 16.51% | ||
92508 | 624 | 5.59% | ||
92509 | 8,301 | 32.94% | ||
92518 | 52 | 13.20% | ||
92521 | 0 | 0.00% | ||
92530 | 3,522 | 18.32% | ||
92532 | 890 | 10.13% | ||
92536 | 185 | 12.56% | ||
92539 | 603 | 29.16% | ||
92543 | 2,804 | 22.43% | ||
92544 | 3,235 | 20.47% | ||
92545 | 2,569 | 17.14% | ||
92548 | 513 | 21.90% | ||
92549 | 159 | 9.39% | ||
92551 | 2,629 | 26.02% | ||
92553 | 6,892 | 30.54% | ||
92555 | 2,381 | 16.75% | ||
92557 | 2,903 | 16.92% | ||
92561 | 149 | 16.70% | ||
92562 | 1,317 | 6.40% | ||
92563 | 1,416 | 6.11% | ||
92567 | 849 | 26.23% | ||
92570 | 6,295 | 33.46% | ||
92571 | 5,430 | 31.42% | ||
92582 | 1,557 | 24.15% | ||
92583 | 2,338 | 21.72% | ||
92584 | 1,795 | 9.55% | ||
92585 | 1,566 | 18.59% | ||
92586 | 1,066 | 13.08% | ||
92587 | 659 | 10.74% | ||
92590 | 207 | 12.04% | ||
92591 | 1,181 | 8.59% | ||
92592 | 1,361 | 5.30% | ||
92595 | 1,376 | 12.06% | ||
92596 | 937 | 9.19% | ||
92860 | 1,833 | 16.52% | ||
92878 | 913 | 15.01% | ||
92879 | 3,102 | 20.10% | ||
92880 | 1,420 | 7.69% | ||
92881 | 711 | 6.90% | ||
92882 | 3,169 | 14.31% | ||
92883 | 781 | 6.44% |
Demographics information provided by Claritas, updated April 2024, under these terms of use.