Skip to main content

Population Age 25+ with Less Than High School Graduation

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+ with Less Than High School Graduation

Measurement Period: 2024
Data Source: Claritas
November 21, 2024www.shaperivco.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
  • Download JPEG
  • Download PDF
277,720
Persons
16.69
Percent
1 - 1,612
1,612 - 3,549
3,549 - 6,831
6,831 - 10,634
10,634 - 14,975
Persons
0.69 - 10.55
10.55 - 16.80
16.80 - 25.44
25.44 - 38.70
38.70 - 65.55
Percent
4,272,570
Persons
15.73
Percent
Countysort column Personssort column%sort column
Riverside 277,720 16.69%
Zip Codesort column Personssort column%sort column
91752 5,413 20.30%
92201 10,634 23.82%
92203 2,375 9.79%
92210 258 5.76%
92211 1,329 5.72%
92220 4,563 18.32%
92223 4,729 11.26%
92225 2,690 26.81%
92230 391 23.14%
92234 7,966 21.27%
92236 9,616 38.70%
92239 1,823 34.13%
92240 6,831 25.11%
92241 1,168 15.73%
92253 2,542 8.58%
92254 4,653 65.55%
92258 199 31.49%
92260 1,749 6.61%
92262 1,919 8.41%
92264 1,219 6.87%
92270 1,115 6.97%
92274 6,384 52.14%
92275 1 12.50%
92276 913 15.65%
92282 189 18.46%
92320 911 11.03%
92501 3,018 19.67%
92503 12,166 19.71%
92504 6,722 18.36%
92505 6,775 20.60%
92506 3,098 9.54%
92507 5,892 15.67%
92508 1,459 6.26%
92509 14,975 29.40%
92518 81 11.76%
92521 1 0.69%
92530 7,721 19.64%
92532 1,910 10.55%
92536 242 8.40%
92539 950 24.33%
92543 6,303 23.31%
92544 6,174 18.65%
92545 5,064 15.50%
92548 967 20.27%
92549 341 9.87%
92551 5,414 25.44%
92553 13,805 29.17%
92555 4,511 15.14%
92557 5,809 16.14%
92561 236 14.17%
92562 2,961 6.74%
92563 3,499 7.19%
92567 1,522 23.36%
92570 12,418 32.98%
92571 10,578 29.63%
92582 2,596 19.35%
92583 5,179 22.60%
92584 3,549 9.07%
92585 2,936 16.80%
92586 2,492 13.20%
92587 1,222 9.78%
92590 425 11.70%
92591 2,521 8.70%
92592 2,706 5.03%
92595 3,100 13.20%
92596 1,904 9.07%
92860 2,558 13.36%
92878 1,935 15.58%
92879 6,507 20.28%
92880 3,388 8.72%
92881 1,612 7.57%
92882 6,611 14.44%
92883 1,784 6.99%
Statesort column Personssort column%sort column
California 4,272,570 15.73%
Demographics information provided by Claritas, updated April 2024, under these terms of use.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside