Skip to main content
How does it work?

The 2024 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2024 Food Insecurity Index

Measurement Period: 2024
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
December 3, 2024www.shaperivco.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
92274 97.9 5 21,214 Riverside
92254 96.6 5 12,970 Riverside
92258 94.9 5 997 Riverside
92225 94.8 5 15,407 Riverside
92240 93.6 5 42,838 Riverside
92553 93.3 5 77,979 Riverside
92543 92.9 5 40,659 Riverside
92236 90.1 5 43,507 Riverside
92230 87.7 5 2,523 Riverside
92583 86.7 5 36,472 Riverside
92544 85.5 5 50,583 Riverside
92590 84.6 5 5,106 Riverside
92582 84.3 5 22,191 Riverside
92551 84.1 5 34,836 Riverside
92570 83.8 5 61,087 Riverside
92220 83.4 5 34,474 Riverside
92282 82.7 5 1,413 Riverside
92571 80.1 4 61,058 Riverside
92201 79.7 4 68,622 Riverside
92879 77.8 4 48,175 Riverside
92505 77.1 4 50,193 Riverside
92507 77.1 4 62,722 Riverside
92509 76.7 4 79,839 Riverside
92241 75.4 4 9,740 Riverside
92234 74.6 4 52,889 Riverside
92239 74.1 4 5,936 Riverside
92530 73.1 4 61,589 Riverside
92276 72.2 4 8,131 Riverside
92557 71.8 4 55,278 Riverside
92503 71.3 4 94,125 Riverside
92518 70.0 4 821 Riverside
92501 68.2 4 22,354 Riverside
92504 65.7 4 54,987 Riverside
92545 65.4 4 45,583 Riverside
92532 59.4 3 28,616 Riverside
92223 58.1 3 63,336 Riverside
92548 58.0 3 7,349 Riverside
92555 56.4 3 46,334 Riverside
92260 56.1 3 32,374 Riverside
92882 55.7 3 68,565 Riverside
92596 54.2 3 34,179 Riverside
92585 52.5 3 26,509 Riverside
92562 52.1 3 65,705 Riverside
92262 51.5 3 27,532 Riverside
92536 51.5 3 3,791 Riverside
92591 51.0 3 43,697 Riverside
92595 50.4 3 34,609 Riverside
92587 49.6 3 18,371 Riverside
92561 48.8 3 2,072 Riverside
92539 48.7 3 5,159 Riverside
92567 46.2 3 10,040 Riverside
92586 44.1 2 23,093 Riverside
92584 44.0 2 60,413 Riverside
92506 41.4 2 45,504 Riverside
92592 41.3 2 82,468 Riverside
92563 39.8 2 76,653 Riverside
91752 39.5 2 40,618 Riverside
92203 37.9 2 34,620 Riverside
92881 37.6 2 31,872 Riverside
92211 34.5 2 27,231 Riverside
92253 34.4 2 38,489 Riverside
92880 33.8 2 62,185 Riverside
92320 33.4 2 11,445 Riverside
92883 32.7 2 38,046 Riverside
92549 28.7 2 4,390 Riverside
92264 20.8 1 19,477 Riverside
92270 20.1 1 17,906 Riverside
92860 15.7 1 26,136 Riverside
92508 15.0 1 35,639 Riverside
92210 4.5 1 5,078 Riverside

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Spending Dynamix, 2024; and American Community Survey 2018-2022.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.

Health Data

More Information

Priority Areas

More Information

Resources

More Information

SHAPE Riverside